<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>Dangerous Dave's Tech Manager</title>
	<link>http://www.ddtechmanager.com</link>
	<description>ALL Things Business Related</description>
	<lastBuildDate>Wed, 22 Oct 2008 04:48:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Trophies</title>
		<description>A good friend of mine happens to also be a coach of a little league.  He was asking me what’s the best place to find trophies for his squad.  I told him that online is always the best place but he said he couldn’t find any.  He ...</description>
		<link>http://www.ddtechmanager.com/uncategorized/trophies/2008/10/22/</link>
			</item>
	<item>
		<title>A Friends Issue</title>
		<description>Yes, I am the go to guy for all of my friends who need information and want to address concerns on the internet.  Of course, when they are looking for reviews they also come to me.  A good friend of mine wanted me to find some substantial reviews ...</description>
		<link>http://www.ddtechmanager.com/uncategorized/a-friends-issue-2/2008/09/22/</link>
			</item>
	<item>
		<title>Financial Statements</title>
		<description>A second way to address the limitations of financial statements is to :
 
2.  Have communication between the organization and public more openly about said losses and concerns that the organization is having.  Even going as far as ensuring that the organization is transparent in its business and ...</description>
		<link>http://www.ddtechmanager.com/uncategorized/financial-statements-2/2008/09/22/</link>
			</item>
	<item>
		<title>Sensible Awesome Watches!</title>
		<description>A good friend of mine recently came over to visit me.  He told me he had a new watch for me to look at.  Being a watch connesure myself, I thought I would give his a gander.  I looked at it and it was simply stunning.  ...</description>
		<link>http://www.ddtechmanager.com/uncategorized/sensible-awesome-watches/2008/09/22/</link>
			</item>
	<item>
		<title>Limitations of Financial Statements</title>
		<description>One way to address the limitations of financial statements is to :
1.  Supplement them with additional information.  This can be addressed by adding a statement of losses and gains during the fiscal year(s). This allows the organization enough time to develop a sense of tangible requirements and subsequent ...</description>
		<link>http://www.ddtechmanager.com/uncategorized/limitations-of-financial-statements/2008/09/22/</link>
			</item>
	<item>
		<title>Diet Pills</title>
		<description>I have always been one to endorse a strict regimen that would include healthy eating and an overall healthy lifestyle.  Frankly, my friends who work as high end executives think otherwise.  They sometimes require a quick way to loose weight before high end profile business meetings.  Of ...</description>
		<link>http://www.ddtechmanager.com/uncategorized/diet-pills/2008/09/22/</link>
			</item>
	<item>
		<title>Statement Of Cash Flows</title>
		<description>The statement of cash flow shows the way the cash goes in and out of an organization.  Lastly, the income statement provides a basic profit vs. loss statements.  It is also one of the major reports used during a stock assessment.  Financial statements can provide a manager ...</description>
		<link>http://www.ddtechmanager.com/uncategorized/statement-of-cash-flows-2/2008/09/21/</link>
			</item>
	<item>
		<title>Car Guy</title>
		<description>A friend of mine, lets call him car guy.  So car guy comes to me asking some questions.  His biggest concern is that he is looking for a place where he can purchase auto parts reliably.  I told him that the best place is online.  He ...</description>
		<link>http://www.ddtechmanager.com/uncategorized/car-guy/2008/09/01/</link>
			</item>
	<item>
		<title>Balance Sheet and Statement of Retained Earnings</title>
		<description>The balance sheet is used to inform others on the current financial position of the organization.  The balance statement is also used regularly in stock assessments.  The statement of retained earnings shows the changes in an organizations earnings.  These should be used together to address key concerns ...</description>
		<link>http://www.ddtechmanager.com/uncategorized/balance-sheet-and-statement-of-retained-earnings/2008/09/01/</link>
			</item>
	<item>
		<title>A Friends Issue</title>
		<description>A good friend of mine who also happens to be an executive at a very large corporation had an issue and wanted my help.  He said he had broken out regularly at the end of the year due to climate changes and this year had a conference in December. ...</description>
		<link>http://www.ddtechmanager.com/uncategorized/a-friends-issue/2008/09/01/</link>
			</item>
</channel>
</rss>
