<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dangerous Dave's Tech Manager &#187; DD Tech Manager Upgrades</title>
	<atom:link href="http://www.ddtechmanager.com/category/dd-tech-manager-upgrades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ddtechmanager.com</link>
	<description>ALL Things Business Related</description>
	<lastBuildDate>Fri, 26 Aug 2011 02:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Business Look</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-upgrades/the-business-look/2008/03/05/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-upgrades/the-business-look/2008/03/05/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 23:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Upgrades]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-upgrades/the-business-look/2008/03/05/</guid>
		<description><![CDATA[I have always been on the forefront of how a business looks and its consumer view ability towards your customers. It is necessary for any business owner to look ahead when developing your business style. In conjunction with a strong business ethic, you want to make sure that you have a good look to go [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been on the forefront of how a business looks and its consumer view ability towards your customers.  It is necessary for any business owner to look ahead when developing your business style.   In conjunction with a strong business ethic, you want to make sure that you have a good look to go with it.  Lets be honest, you will find it better suited for you to have a bookcase in your business decor than posters (okay, you are right it depends on the business but overall I think the bookcase would be ideal).  Keep that in mind when you develop your business decor as it tells more than just your products&#8230;it tells your customer who you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-upgrades/the-business-look/2008/03/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCO (Total Cost of Ownership)</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/tco-total-cost-of-ownership/2007/08/30/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/tco-total-cost-of-ownership/2007/08/30/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 05:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Efficency]]></category>
		<category><![CDATA[DD Tech Manager Management]]></category>
		<category><![CDATA[DD Tech Manager Upgrades]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/?p=23</guid>
		<description><![CDATA[The total cost of ownership is the total cost of a project.  This can be either a hardware, software, or upgrade function.  It specifically states the whole cost of the project.  This stems from the research of the project all the way to supporting the upkeep of the project.  It ensures the best value in [...]]]></description>
			<content:encoded><![CDATA[<p>The total cost of ownership is the total cost of a project.  This can be either a hardware, software, or upgrade function.  It specifically states the whole cost of the project.  This stems from the research of the project all the way to supporting the upkeep of the project.  It ensures the best value in regards to ROI (Return On Investment) for any project.  Some figures will need to be addressed and cannot be specifically stated without making assumptions.  Those specific numbers may include initial customer increase, decrease of material, or any other unforeseeable cost.  Some believe that any issues that are assumptions should be omitted from the TCO.  However, it has been my understanding that the TCO can also be misconfigured if certain figures are not used.  One project may look better than another due to its increased cost of investment.  Overall, the requirement is to address the concerns of the TCO and apply it organization as needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/tco-total-cost-of-ownership/2007/08/30/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reduced RAM</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-employees/reduced-ram/2007/08/26/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-employees/reduced-ram/2007/08/26/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 04:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Efficency]]></category>
		<category><![CDATA[DD Tech Manager Employees]]></category>
		<category><![CDATA[DD Tech Manager Upgrades]]></category>

		<guid isPermaLink="false">http://ddgamepro.com/ddtechmanager/?p=21</guid>
		<description><![CDATA[I have been noticing certain organizations have been skimping on RAM when they install workstations.  The lack of enough RAM in workstations can affect the overall performance of a workstation.  This affect can also have an issue on network performance.  Paging file is the windows way of increasing a workstations ram by providing “virtual ram”.  [...]]]></description>
			<content:encoded><![CDATA[<p>I have been noticing certain organizations have been skimping on RAM when they install workstations.  The lack of enough RAM in workstations can affect the overall performance of a workstation.  This affect can also have an issue on network performance.  Paging file is the windows way of increasing a workstations ram by providing “virtual ram”.  This virtual ram increases the overall ram that windows can use.  The issue with a workstation that has decreased ram and subsequent increased virtual ram is that hard drive access is generally much slower than RAM access. The process than becomes hard drive access to RAM to windows availability.  This will in turn, decrease the speed of which a network resource is processed and therefore, decrease the availability of all network resources including the LAN.  RAM plays a significant role in the overall performance of a workstation and is readdressed to different part of workstations tasks.  Network Load balancing is a windows clustering mechanism that provides RAM to the network card based on network performance.  An intensive use of resources can reduce the RAM that is available to CPU in workstations and therefore, reduce the amount of RAM that is available to network resources such as the network adapter and network load balancing in Windows.  Please, ensure that your workstations have enough RAM so you don&#8217;t run into any issues with network performance or worker productivity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-employees/reduced-ram/2007/08/26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The primary function of business</title>
		<link>http://www.ddtechmanager.com/uncategorized/the-primary-function-of-business/2007/07/18/</link>
		<comments>http://www.ddtechmanager.com/uncategorized/the-primary-function-of-business/2007/07/18/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 05:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Depatments]]></category>
		<category><![CDATA[DD Tech Manager Employees]]></category>
		<category><![CDATA[DD Tech Manager Upgrades]]></category>
		<category><![CDATA[DD Tech Manager Users]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ddgamepro.com/ddtechmanager/?p=10</guid>
		<description><![CDATA[That very well depends on the business and how its functions are ran day to day. At the end of the day, the way the business produces the most money would ideally be the best functions of the business. The business should be able to, in a normal base, continuously function and produce both products [...]]]></description>
			<content:encoded><![CDATA[<p>That very well depends on the business and how its functions are ran day to day.  At the end of the day, the way the business produces the most money would ideally be the best functions of the business.  The business should be able to, in a normal base, continuously function and produce both products and information technology function.  The situation where it would have an affect on the system would be in a business such as a meat plant.  In such a place, the system would not be as demanding as the product that the organization sold.  In fact, if the system would go down, the organization would still be able to function effectively in most cases.  The unfortunate problem is that organizations are becoming more and more dependent on the IT functions of business.  Granted, it has made life much easier but it has also made many organizations dependent on their IT infrastructure.  This is why the issue can defiantly go both ways depending on the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/uncategorized/the-primary-function-of-business/2007/07/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

