<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dangerous Dave's Tech Manager &#187; DD Tech Manager Management</title>
	<atom:link href="http://www.ddtechmanager.com/category/dd-tech-manager-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ddtechmanager.com</link>
	<description>ALL Things Business Related</description>
	<lastBuildDate>Fri, 26 Aug 2011 02:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Qualitative Concerns For Financial Statements</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/qualitative-concerns-for-financial-statements/2008/08/26/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/qualitative-concerns-for-financial-statements/2008/08/26/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 07:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-management/qualitative-concerns-for-financial-statements/2008/08/26/</guid>
		<description><![CDATA[The qualitative concerns for financial statements is that it is the bare bones black and white information about an organization. It really doesn&#8217;t provide information in regards to information that can be developed into concrete information about the organization and its policies. The information that is provided on a financial statement is the &#8220;total&#8221; of [...]]]></description>
			<content:encoded><![CDATA[<p>The qualitative concerns for financial statements is that it is the bare bones black and white information about an organization.  It really doesn&#8217;t provide information in regards to information that can be developed into concrete information about the organization and its policies.  The information that is provided on a financial statement is the &#8220;total&#8221; of what had occurred.  Unfortunately, what had occurred may be relevant to accounts or information about the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/qualitative-concerns-for-financial-statements/2008/08/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disadvantages of Having Stock as a Business</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/disadvantages-of-having-stock-as-a-business/2008/07/06/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/disadvantages-of-having-stock-as-a-business/2008/07/06/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Efficency]]></category>
		<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-efficency/disadvantages-of-having-stock-as-a-business/2008/07/06/</guid>
		<description><![CDATA[The disadvantages of having stock are the ability to do as you please. If your organization does something that is not favorable, it will be highlighted and picked apart with more detail due to many investors. Many times, the organizations need to provide quiet a bit of communication and ensure that they are very open [...]]]></description>
			<content:encoded><![CDATA[<p>The disadvantages of having stock are the ability to do as you please.  If your organization does something that is not favorable, it will be highlighted and picked apart with more detail due to many investors.  Many times, the organizations need to provide quiet a bit of communication and ensure that they are very open with the public.  There are many initial and ongoing expenses with cost associated with going public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/disadvantages-of-having-stock-as-a-business/2008/07/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Of A Fund: Brick and Mortar vs. E-business</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/source-of-a-fund-brick-and-mortar-vs-e-business/2008/06/28/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/source-of-a-fund-brick-and-mortar-vs-e-business/2008/06/28/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 04:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Efficency]]></category>
		<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/source-of-a-fund-brick-and-mortar-vs-e-business/2008/06/28/</guid>
		<description><![CDATA[The source of a fund for an organization provides the company, auditors, and investors with the ability to track the money from receiving to spending. You can draw a conclusion based on the funding as how long the organization has been financed in such a way (though history), develop future expectations of funding, and develop [...]]]></description>
			<content:encoded><![CDATA[<p>The source of a fund for an organization provides the company, auditors, and investors with the ability to track the money from receiving to  spending.  You can draw a conclusion based on the funding as how long the organization has been financed in such a way (though history), develop future expectations of funding, and develop concerns if the funding is shaky or taken from a fund that is not considered reliable.  Any brick and mortar business will likely have a location, stock, and employees.  The brick and mortar may have goods or services that slowly decrease in profit.  Generally, the overhead for utilities is a stationary price that they pay.  The brick and mortar usually has a source of funding outside of the revenue stream and can take a bit longer to generate enough money to become profitable.  The e-business on the other hand may not have any of those restrictions.  A e-business can be as easy as one person running it and drop shipping its products so there is virtually no overhead (minus the web hosting, domain name, and time to update the website).  It can be independently financed and it can be profitable in as little as a month.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/source-of-a-fund-brick-and-mortar-vs-e-business/2008/06/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Mueller Submits Letter of Resignation From The University of Phoenix</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/brian-mueller-submits-letter-of-resignation-from-the-university-of-phoenix/2008/06/25/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/brian-mueller-submits-letter-of-resignation-from-the-university-of-phoenix/2008/06/25/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-management/brian-mueller-submits-letter-of-resignation-from-the-university-of-phoenix/2008/06/25/</guid>
		<description><![CDATA[Brian Mueller, the CEO of University of Phoenix has submitted his resignation this morning. Many news organizations failed to understand why he has taken a leave so abruptly this morning. It looks like the CEO has left because he has taken a new job as the CEO of Grand Canyon University. Here is the information. [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Mueller, the CEO of University of Phoenix has submitted his resignation this morning.  Many news organizations failed to understand why he has taken a leave so abruptly this morning.  It looks like the CEO has left because he has taken a new job as the CEO of Grand Canyon University.  <a href="http://www.earthtimes.org/articles/show/grand-canyon-education-names-new-ceo,446447.shtml">Here is the information</a>.  It will be interesting to see how the organization plans its future now</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/brian-mueller-submits-letter-of-resignation-from-the-university-of-phoenix/2008/06/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Accounting V.2</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/cost-accounting-v2/2008/06/02/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/cost-accounting-v2/2008/06/02/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 05:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-management/cost-accounting-v2/2008/06/02/</guid>
		<description><![CDATA[An inappropriate cost accounting system would negatively impact the &#8220;real&#8221; numbers of how much a product actually cost. The biggest reason to use an activity based cost accounting structure is that you get a clearer picture on how much each product cost based on its subsequent activities that are required to build the product. The [...]]]></description>
			<content:encoded><![CDATA[<p>An inappropriate cost accounting system would negatively impact the &#8220;real&#8221; numbers of how much a product actually cost.  The biggest reason to use an activity based cost accounting structure is that you get a clearer picture on how much each product cost based on its subsequent activities that are required to build the product.  The criterion would be that the number isn&#8217;t real.  For example, if the price was less than provided, then the price structure of the product may not accurately reflect the cost of the product and therefore cause a negative in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/cost-accounting-v2/2008/06/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Change</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/addressing-change/2008/04/27/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/addressing-change/2008/04/27/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 22:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/uncategorized/addressing-change/2008/04/27/</guid>
		<description><![CDATA[Due to the nature of having his or her hands in all the pots, the project manager can also address changes that need to be done in the organization and usually have a good reason for it (primarily because the project has halted and may even use the project as a leverage to have change [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the nature of having his or her hands in all the pots, the project manager can also address changes that need to be done in the organization and usually have a good reason for it (primarily because the project has halted and may even use the project as a leverage to have change accomplished).  Not that it is recommended to use the project as a primary reason but it could be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/addressing-change/2008/04/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Jobs</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-employees/losing-jobs/2008/03/31/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-employees/losing-jobs/2008/03/31/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Crisis]]></category>
		<category><![CDATA[DD Tech Manager Employees]]></category>
		<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-crisis/losing-jobs/2008/03/31/</guid>
		<description><![CDATA[I know&#8230;..I am referring to something that many of us fear the most. It is our lifestyle and basic necessities that ensure that we have a job to go to. Here is the problem&#8230;.We are in an economic stress and the ones feeling it the most (as they normally do) are your subordinates (or if [...]]]></description>
			<content:encoded><![CDATA[<p>I know&#8230;..I am referring to something that many of us fear the most.  It is our lifestyle and basic necessities that ensure that we have a job to go to.  Here is the problem&#8230;.We are in an economic stress and the ones feeling it the most (as they normally do) are your subordinates (or if you are on the low end of the stick YOU!).  What should you do?  I think that people are less proactive when they have a job and go into emergency mode when they lose it.  You should ensure that your resume is up to date.  It doesn&#8217;t hurt if you are open with your managers about downsizing or possible layoffs and let them know that you are worried about the economy and is there something coming down.  You will be surprised as your immediate managers may also have it in mind and could have an idea.  Keep yourself open and honest and you will know when it is time to &#8220;get the boot&#8221; but you will be ready for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-employees/losing-jobs/2008/03/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/risk-management/2008/03/11/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/risk-management/2008/03/11/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 01:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Efficency]]></category>
		<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/uncategorized/risk-management/2008/03/11/</guid>
		<description><![CDATA[There are a few things that could be said about developing a risk strategy before starting a project. Anyone who is looking to ensure a competitive advantage in its market should ensure a risk assessment has been completed. How did I go from competition to risk? Its simple, risk alleviates the need to be weary [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few things that could be said about developing a risk strategy before starting a project.  Anyone who is looking to ensure a competitive advantage in its market should ensure a risk assessment has been completed.  How did I go from competition to risk?  Its simple, risk alleviates the need to be weary about the projects competition and can increase the focus and attention on your competition rather than what could happen because you didn&#8217;t do a simple risk assessment of your project.  What is the moral of the story?  RUN A RISK ASSESSMENT!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/risk-management/2008/03/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Business Secure</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/keeping-your-business-secure/2007/12/05/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/keeping-your-business-secure/2007/12/05/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 04:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-management/keeping-your-business-secure/2007/12/05/</guid>
		<description><![CDATA[One of the biggest things you can do as a business owner is to keep your business secure.  Not only does it make sense to keep your employees safe but its also a good idea to save on insurance (and some insurance even requires some steps to be taken by you).  First, make sure that [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest things you can do as a business owner is to keep your business secure.  Not only does it make sense to keep your employees safe but its also a good idea to save on insurance (and some insurance even requires some steps to be taken by you).  First, make sure that you understand your insurance details and what you need to do.  Secondly, find out what you can do to keep your business secure.  There are many things you can add to your store or business from cameras to servers depending on your business.  Take a logical approach to it and ensure it can be secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/keeping-your-business-secure/2007/12/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Business</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/know-your-business/2007/11/16/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/know-your-business/2007/11/16/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/know-your-business/2007/11/16/</guid>
		<description><![CDATA[I have said a few times but I haven&#8217;t specifically reiterated that you should know your business.  If you are a business owner, make sure you know your competition.  Watch to see how the market trend is going for your business and ensure that you act quickly to &#8220;ride the waive&#8221;.  There are times where [...]]]></description>
			<content:encoded><![CDATA[<p>I have said a few times but I haven&#8217;t specifically reiterated that you should know your business.  If you are a business owner, make sure you know your competition.  Watch to see how the market trend is going for your business and ensure that you act quickly to &#8220;ride the waive&#8221;.  There are times where your business might have a hot streak due to circumstantial issues (you sell spoons and playing the spoons is the new trend).  So, you want to make sure that you are on top of things when it comes to your business.  Many times, people know their own business but fail to act to know their competition and upcoming ideas and systems that are in place to make your business better through efficiency and market driven products and development.  Keep an open mind and get information.  You will be happy that you have a jump on the spooning market when it does become popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/know-your-business/2007/11/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

