<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dangerous Dave's Tech Manager &#187; DD Tech Manager Efficency</title>
	<atom:link href="http://www.ddtechmanager.com/category/dd-tech-manager-efficency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ddtechmanager.com</link>
	<description>ALL Things Business Related</description>
	<lastBuildDate>Fri, 26 Aug 2011 02:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Financial Leverging pt. 2</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-efficency/financial-leverging-pt-2/2008/08/14/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-efficency/financial-leverging-pt-2/2008/08/14/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 05:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Depatments]]></category>
		<category><![CDATA[DD Tech Manager Efficency]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-depatments/financial-leverging-pt-2/2008/08/14/</guid>
		<description><![CDATA[Financial Leverging works well in stocks if one would purchase on buying on margin. This type of purchase is common in stock and is done with the purchase of a futures stock (buying or &#8220;betting&#8221; that a stock will rise and fall in the future). This type of purchase is also done within a loan.]]></description>
			<content:encoded><![CDATA[<p>Financial Leverging works well in stocks if one would purchase on buying on margin.  This type of purchase is common in stock and is done with the purchase of a futures stock (buying or &#8220;betting&#8221; that a stock will rise and fall in the future).  This type of purchase is also done within a loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-efficency/financial-leverging-pt-2/2008/08/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Change</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-efficency/financial-change/2008/07/31/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-efficency/financial-change/2008/07/31/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Efficency]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/financial-change/2008/07/31/</guid>
		<description><![CDATA[The pitfall for any change in financial result is the inability to continue to keep up business in the next quarter, year, etc. Eventually, the immediate change in financial earnings may yield quick cash but will soon be a pitfall once the next earnings results come in. Also, if an audit were to catch the [...]]]></description>
			<content:encoded><![CDATA[<p>The pitfall for any change in financial result is the inability to continue to keep up business in the next quarter, year, etc.  Eventually, the immediate change in financial earnings may yield quick cash but will soon be a pitfall once the next earnings results come in.  Also, if an audit were to catch the manipulation, then it is a distrust in a company that can lead to many people removing investment from the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-efficency/financial-change/2008/07/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running A Video Business</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-efficency/running-a-video-business/2008/07/29/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-efficency/running-a-video-business/2008/07/29/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Efficency]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-efficency/running-a-video-business/2008/07/29/</guid>
		<description><![CDATA[One of my good friends was running a television business but he was faltering in one major way. He had a high definition movie connected to a high definition TV with a low definition cable. OUCH! I told him he needed to upgrade his cables as soon as possible to HDMI. That&#8217;s right, the change [...]]]></description>
			<content:encoded><![CDATA[<p>One of my good friends was running a television business but he was faltering in one major way.  He had a high definition movie connected to a high definition TV with a low definition cable.  OUCH! I told him he needed to upgrade his cables as soon as possible to <a href="http://www.firefold.com/Categories/HDMI-Products.aspx">HDMI</a>.  That&#8217;s right, the change in video quality was amazing and he saw a huge difference in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-efficency/running-a-video-business/2008/07/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Balance Sheet</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-efficency/off-balance-sheet/2008/07/29/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-efficency/off-balance-sheet/2008/07/29/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Efficency]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/off-balance-sheet/2008/07/29/</guid>
		<description><![CDATA[An off balance sheet can help banks and other organizations to avoid tax. With an off balance sheet, it is then understood that those risks and numbers will not transfer over during a financial statement analysis and potentially ignore risk that was previously there. It also provides the off balance sheet writing organization to develop [...]]]></description>
			<content:encoded><![CDATA[<p>An off balance sheet can help banks and other organizations to avoid tax.  With an off balance sheet, it is then understood that those risks and numbers will not transfer over during a financial statement analysis and potentially ignore risk that was previously there.  It also provides the off balance sheet writing organization to develop its balance sheets in such a way so that investment into its organization is less risky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-efficency/off-balance-sheet/2008/07/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizaton Condition</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-employees/organizaton-condition/2008/07/18/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-employees/organizaton-condition/2008/07/18/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Crisis]]></category>
		<category><![CDATA[DD Tech Manager Efficency]]></category>
		<category><![CDATA[DD Tech Manager Employees]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-crisis/organizaton-condition/2008/07/18/</guid>
		<description><![CDATA[The overall condition of an organization will increase with the increased &#8220;co owners&#8221; of the organization. The company can also increase its buying power by offering stock to purchase other organizations or for investments. Its imperative that the investments are procured when the &#8220;iron is hot&#8221; otherwise you will find that it will become very [...]]]></description>
			<content:encoded><![CDATA[<p>The overall condition of an organization will increase with the increased &#8220;co owners&#8221; of the organization.  The company can also increase its buying power by offering stock to purchase other organizations or for investments. Its imperative that the investments are procured when the &#8220;iron is hot&#8221; otherwise you will find that it will become very difficult to continue to sustain your business in this type of economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-employees/organizaton-condition/2008/07/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disadvantages of Having Stock as a Business</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/disadvantages-of-having-stock-as-a-business/2008/07/06/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/disadvantages-of-having-stock-as-a-business/2008/07/06/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Efficency]]></category>
		<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-efficency/disadvantages-of-having-stock-as-a-business/2008/07/06/</guid>
		<description><![CDATA[The disadvantages of having stock are the ability to do as you please. If your organization does something that is not favorable, it will be highlighted and picked apart with more detail due to many investors. Many times, the organizations need to provide quiet a bit of communication and ensure that they are very open [...]]]></description>
			<content:encoded><![CDATA[<p>The disadvantages of having stock are the ability to do as you please.  If your organization does something that is not favorable, it will be highlighted and picked apart with more detail due to many investors.  Many times, the organizations need to provide quiet a bit of communication and ensure that they are very open with the public.  There are many initial and ongoing expenses with cost associated with going public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/disadvantages-of-having-stock-as-a-business/2008/07/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Of A Fund: Brick and Mortar vs. E-business</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/source-of-a-fund-brick-and-mortar-vs-e-business/2008/06/28/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/source-of-a-fund-brick-and-mortar-vs-e-business/2008/06/28/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 04:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Efficency]]></category>
		<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/source-of-a-fund-brick-and-mortar-vs-e-business/2008/06/28/</guid>
		<description><![CDATA[The source of a fund for an organization provides the company, auditors, and investors with the ability to track the money from receiving to spending. You can draw a conclusion based on the funding as how long the organization has been financed in such a way (though history), develop future expectations of funding, and develop [...]]]></description>
			<content:encoded><![CDATA[<p>The source of a fund for an organization provides the company, auditors, and investors with the ability to track the money from receiving to  spending.  You can draw a conclusion based on the funding as how long the organization has been financed in such a way (though history), develop future expectations of funding, and develop concerns if the funding is shaky or taken from a fund that is not considered reliable.  Any brick and mortar business will likely have a location, stock, and employees.  The brick and mortar may have goods or services that slowly decrease in profit.  Generally, the overhead for utilities is a stationary price that they pay.  The brick and mortar usually has a source of funding outside of the revenue stream and can take a bit longer to generate enough money to become profitable.  The e-business on the other hand may not have any of those restrictions.  A e-business can be as easy as one person running it and drop shipping its products so there is virtually no overhead (minus the web hosting, domain name, and time to update the website).  It can be independently financed and it can be profitable in as little as a month.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/source-of-a-fund-brick-and-mortar-vs-e-business/2008/06/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specific Financial Ratios</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-efficency/specific-financial-ratios/2008/06/19/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-efficency/specific-financial-ratios/2008/06/19/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 05:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Efficency]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/specific-financial-ratios/2008/06/19/</guid>
		<description><![CDATA[Lets look at this from specific ratios that address each business and the ones that would specifically look different due to the nature of the business. Any ebusiness (in my mind one similar to www.newegg.com) will have a lower profitability ratio as there is a huge system built in place with online and reduced costs [...]]]></description>
			<content:encoded><![CDATA[<p>Lets look at this from specific ratios that address each business and the ones that would specifically look different due to the nature of the business.  Any ebusiness (in my mind one similar to www.newegg.com) will have a lower profitability ratio as there is a huge system built in place with online and reduced costs AND lower profitability per sale but increased number of sales.  I would also suspect that the e-organization would have an increased asset turnover ratio as many times payments are made quickly to deliver a product.  A health care business (such as a hospital) would have an increased profitability ratio due to the nature of health care.  A global business may have many combinations of concerns from ratios dependent on the nature of the business.  I would suspect them to have both increased profitability, increased asset turnover, and lower liquidity ratio.  The reason for the lower liquidity ratio is because a organization that requires to be in many countries can be very expensive to run and I would suspect increased short term debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-efficency/specific-financial-ratios/2008/06/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratio Methods</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-efficency/ratio-methods/2008/06/02/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-efficency/ratio-methods/2008/06/02/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 05:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Efficency]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-efficency/ratio-methods/2008/06/02/</guid>
		<description><![CDATA[Different ratio methods are used in order to develop a specific set of information. For example, liquidity ratio will provide the user the ability to see if the organization can pay its short term financial concerns. This equation is: current ratio =current assets/current liabilities. When using ratios, it is important to note that a few [...]]]></description>
			<content:encoded><![CDATA[<p>Different ratio methods are used in order to develop a specific set of information.  For example, liquidity ratio will provide the user the ability to see if the organization can pay its short term financial concerns.  This equation is:<br />
current ratio =current assets/current liabilities.<br />
When using ratios, it is important to note that a few precautions need to be taken to reduce erroneous numbers. This includes ensuring that the compared organization is indeed a competitor of the company.  Ratio&#8217;s should not be taken as concrete information but as guides.  The last concern is that the ratio&#8217;s are only as good as the data they are provided.  GIGO should be understood (garbage in garbage out).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-efficency/ratio-methods/2008/06/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk and Contact</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-efficency/risk-and-contact/2008/04/29/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-efficency/risk-and-contact/2008/04/29/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 07:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Efficency]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-efficency/risk-and-contact/2008/04/29/</guid>
		<description><![CDATA[Project managers are the main contacts for any updates and concerns for risk and assessment. The first reason for the PM to have such control is the risk assessment. Risk assessment is done primarily before the project is started due to ensure the risks that can be addressed and found while the project is in [...]]]></description>
			<content:encoded><![CDATA[<p>Project managers are the main contacts for any updates and concerns for risk and assessment.  The first reason for the PM to have such control is the risk assessment.  Risk assessment is done primarily before the project is started due to ensure the risks that can be addressed and found while the project is in process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-efficency/risk-and-contact/2008/04/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

