<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dangerous Dave's Tech Manager &#187; DD Tech Manager Business</title>
	<atom:link href="http://www.ddtechmanager.com/category/dd-tech-manager-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ddtechmanager.com</link>
	<description>ALL Things Business Related</description>
	<lastBuildDate>Wed, 22 Oct 2008 04:48:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Leveraging</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-business/financial-leveraging/2008/08/09/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-business/financial-leveraging/2008/08/09/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 20:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/financial-leveraging/2008/08/09/</guid>
		<description><![CDATA[Financial leveraging is the idea that an investment results (return) can be multiplied if the investment is increased.  This means that a person would buy or invest on debt in order to increase the return on the investment.  The drawback to this is if the yield was negative, it would also increase the [...]]]></description>
			<content:encoded><![CDATA[<p>Financial leveraging is the idea that an investment results (return) can be multiplied if the investment is increased.  This means that a person would buy or invest on debt in order to increase the return on the investment.  The drawback to this is if the yield was negative, it would also increase the negativity of the retur</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-business/financial-leveraging/2008/08/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Change</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-efficency/financial-change/2008/07/31/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-efficency/financial-change/2008/07/31/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Efficency]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/financial-change/2008/07/31/</guid>
		<description><![CDATA[The pitfall for any change in financial result is the inability to continue to keep up business in the next quarter, year, etc.  Eventually, the immediate change in financial earnings may yield quick cash but will soon be a pitfall once the next earnings results come in.  Also, if an audit were to [...]]]></description>
			<content:encoded><![CDATA[<p>The pitfall for any change in financial result is the inability to continue to keep up business in the next quarter, year, etc.  Eventually, the immediate change in financial earnings may yield quick cash but will soon be a pitfall once the next earnings results come in.  Also, if an audit were to catch the manipulation, then it is a distrust in a company that can lead to many people removing investment from the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-efficency/financial-change/2008/07/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Balance Sheet</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-efficency/off-balance-sheet/2008/07/29/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-efficency/off-balance-sheet/2008/07/29/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Efficency]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/off-balance-sheet/2008/07/29/</guid>
		<description><![CDATA[An off balance sheet can help banks and other organizations to avoid tax.  With an off balance sheet, it is then understood that those risks and numbers will not transfer over during a financial statement analysis and potentially ignore risk that was previously there.  It also provides the off balance sheet writing organization [...]]]></description>
			<content:encoded><![CDATA[<p>An off balance sheet can help banks and other organizations to avoid tax.  With an off balance sheet, it is then understood that those risks and numbers will not transfer over during a financial statement analysis and potentially ignore risk that was previously there.  It also provides the off balance sheet writing organization to develop its balance sheets in such a way so that investment into its organization is less risky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-efficency/off-balance-sheet/2008/07/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Balance Sheets</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-business/off-balance-sheets/2008/07/21/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-business/off-balance-sheets/2008/07/21/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 08:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/off-balance-sheets/2008/07/21/</guid>
		<description><![CDATA[Off balance sheets are simply that.  They are liabilities to an organization that have not been explicitly written on balance sheets.  Generally, these sheets are in place for investment purposes but can have a negative connotation such with Enron (when they would &#8220;move the money&#8221; to another balance sheet or different organization in [...]]]></description>
			<content:encoded><![CDATA[<p>Off balance sheets are simply that.  They are liabilities to an organization that have not been explicitly written on balance sheets.  Generally, these sheets are in place for investment purposes but can have a negative connotation such with Enron (when they would &#8220;move the money&#8221; to another balance sheet or different organization in order to hide it).  The organization can also move the balance (and subsequently its risk) to another balance sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-business/off-balance-sheets/2008/07/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt As Capital</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-business/debt-as-capital/2008/07/18/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-business/debt-as-capital/2008/07/18/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/debt-as-capital/2008/07/18/</guid>
		<description><![CDATA[Debt can be used as capital.  The debt to capital ratio tells others how much debt has been used as capital and the financial structure of the organization.  Using debt as a source of capital may also provide the outside world that the organization has a week financial system.  The cost of [...]]]></description>
			<content:encoded><![CDATA[<p>Debt can be used as capital.  The debt to capital ratio tells others how much debt has been used as capital and the financial structure of the organization.  Using debt as a source of capital may also provide the outside world that the organization has a week financial system.  The cost of the risk may also increase the organizations likelihood of increasing its default risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-business/debt-as-capital/2008/07/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-business/equipment/2008/07/18/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-business/equipment/2008/07/18/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/equipment/2008/07/18/</guid>
		<description><![CDATA[One of my good business partners wanted me to look for a place where he could buy fitness equipment for cheap.  He wanted to purchase them and resell them to clients of his.  I told him I found a great place to do it even if he buys them for himself.  He [...]]]></description>
			<content:encoded><![CDATA[<p>One of my good business partners wanted me to look for a place where he could buy <a href="http://www.workoutwarehouse.com/">fitness equipment</a> for cheap.  He wanted to purchase them and resell them to clients of his.  I told him I found a great place to do it even if he buys them for himself.  He said he would test them out and then make sure they work as well as they look.  I hope they do because they are a fine piece of equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-business/equipment/2008/07/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Capital Structure by Business</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-depatments/ideal-capital-structure-by-business/2008/06/28/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-depatments/ideal-capital-structure-by-business/2008/06/28/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 04:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Depatments]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/ideal-capital-structure-by-business/2008/06/28/</guid>
		<description><![CDATA[I think we have many indicate that it really does depend on the organization and their specific ideal capital structure.  I also do agree that it really
does depend on the organization depending on which type of capital structure it is best for it.  I would suspect most organizations might fall in the
middle form [...]]]></description>
			<content:encoded><![CDATA[<p>I think we have many indicate that it really does depend on the organization and their specific ideal capital structure.  I also do agree that it really<br />
does depend on the organization depending on which type of capital structure it is best for it.  I would suspect most organizations might fall in the<br />
middle form of capital structure which indicates that they are not within the idealistic part of Modigligani-Miller theorem.  Therefore, they are in the<br />
realistic portions of the trade and pecking order theory (which indicate that bankruptcy and internal financing is used first respectively).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-depatments/ideal-capital-structure-by-business/2008/06/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Of A Fund: Brick and Mortar vs. E-business</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-management/source-of-a-fund-brick-and-mortar-vs-e-business/2008/06/28/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-management/source-of-a-fund-brick-and-mortar-vs-e-business/2008/06/28/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 04:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Efficency]]></category>
		<category><![CDATA[DD Tech Manager Management]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/source-of-a-fund-brick-and-mortar-vs-e-business/2008/06/28/</guid>
		<description><![CDATA[The source of a fund for an organization provides the company, auditors, and investors with the ability to track the money from receiving to  spending.  You can draw a conclusion based on the funding as how long the organization has been financed in such a way (though history), develop future expectations of funding, [...]]]></description>
			<content:encoded><![CDATA[<p>The source of a fund for an organization provides the company, auditors, and investors with the ability to track the money from receiving to  spending.  You can draw a conclusion based on the funding as how long the organization has been financed in such a way (though history), develop future expectations of funding, and develop concerns if the funding is shaky or taken from a fund that is not considered reliable.  Any brick and mortar business will likely have a location, stock, and employees.  The brick and mortar may have goods or services that slowly decrease in profit.  Generally, the overhead for utilities is a stationary price that they pay.  The brick and mortar usually has a source of funding outside of the revenue stream and can take a bit longer to generate enough money to become profitable.  The e-business on the other hand may not have any of those restrictions.  A e-business can be as easy as one person running it and drop shipping its products so there is virtually no overhead (minus the web hosting, domain name, and time to update the website).  It can be independently financed and it can be profitable in as little as a month.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-management/source-of-a-fund-brick-and-mortar-vs-e-business/2008/06/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Friends Information</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-business/a-friends-information/2008/06/19/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-business/a-friends-information/2008/06/19/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 06:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/a-friends-information/2008/06/19/</guid>
		<description><![CDATA[One of my good friends was looking to get a drug to help him.  Unfortunately, he did not get a prescription or know that there is a way for him to get it without one.  I told him that he should go to Phentermine no prescription and get him the drug dosage he [...]]]></description>
			<content:encoded><![CDATA[<p>One of my good friends was looking to get a drug to help him.  Unfortunately, he did not get a prescription or know that there is a way for him to get it without one.  I told him that he should go to <a href="http://www.consumerpricewatch.net/phentermine.php">Phentermine no prescription</a> and get him the drug dosage he needed.  He said he would be right on it and I hope it helps him out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-business/a-friends-information/2008/06/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specific Financial Ratios</title>
		<link>http://www.ddtechmanager.com/dd-tech-manager-efficency/specific-financial-ratios/2008/06/19/</link>
		<comments>http://www.ddtechmanager.com/dd-tech-manager-efficency/specific-financial-ratios/2008/06/19/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 05:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DD Tech Manager Business]]></category>
		<category><![CDATA[DD Tech Manager Efficency]]></category>

		<guid isPermaLink="false">http://www.ddtechmanager.com/dd-tech-manager-business/specific-financial-ratios/2008/06/19/</guid>
		<description><![CDATA[Lets look at this from specific ratios that address each business and the ones that would specifically look different due to the nature of the business.  Any ebusiness (in my mind one similar to www.newegg.com) will have a lower profitability ratio as there is a huge system built in place with online and reduced [...]]]></description>
			<content:encoded><![CDATA[<p>Lets look at this from specific ratios that address each business and the ones that would specifically look different due to the nature of the business.  Any ebusiness (in my mind one similar to www.newegg.com) will have a lower profitability ratio as there is a huge system built in place with online and reduced costs AND lower profitability per sale but increased number of sales.  I would also suspect that the e-organization would have an increased asset turnover ratio as many times payments are made quickly to deliver a product.  A health care business (such as a hospital) would have an increased profitability ratio due to the nature of health care.  A global business may have many combinations of concerns from ratios dependent on the nature of the business.  I would suspect them to have both increased profitability, increased asset turnover, and lower liquidity ratio.  The reason for the lower liquidity ratio is because a organization that requires to be in many countries can be very expensive to run and I would suspect increased short term debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddtechmanager.com/dd-tech-manager-efficency/specific-financial-ratios/2008/06/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
